UK Car Imports
Import Procedure
Car Specifications
New Car Prices & Options
Online Order Form
Customer Inquiries
Free Classified Ads
Terms & Conditions
| - | = Not Available or Optional |
| x | = Fitted as Standard |
| OPTIONS - Ford Focus | CL | Zetec | LX | Ghia |
| Body | 3 door, 5 door & Estate | 5 dr & Estate | 4 door, 5 door & Estate |
| Engine | 1.4i -16v or 1.8 TDi | 1.6i -16v, 1.8i -16v, 2.0i -16v or 1.8 TDi |
1.6i -16v, 1.8i -16v or 1.8 TDi | 1.6i -16v, 1.8i -16v, 2.0i -16v or 1.8 TDi |
| Transmission | 5 Speed Manual | 5 Speed Manual or 4 Speed Auto(1.6i-16v only) |
| Anti-corrosion Warranty | 12 years |
| BODY COLOUR | INTERIOR TRIM |
| Solid - Dark True Blue | Match Cloth in Midnight Black | Swift Cloth in Midnight Black | Finesse Cloth in Midnight Black | Venice Cloth or Leather* in Midnight Black |
| Solid - Colorado Red |
| Solid - Diamond White |
| Metallic - Moondust Silver | Swift Cloth or Leather* in Midnight Black |
| Metallic - Light Sapphire Blue | Venice Cloth or Leather* in Midnight Black or Medium Parchment |
| Metallic - Aqua Frost |
| Mica Metallic - Citrus Gold |
| Mica Metallic - Pacific Green |
| Mica Metallic - Panther Black |
| Mica Metallic - Pepper Red |
| Mica Metallic - State Blue |
| Mica Metallic - Smokestone |
* Leather Trim - A choice of unperforated or perforated, and only available at extra cost.
New Car Prices & Options
Return to previous page
| DIMENSIONS - Ford Focus | 3 & 5 door | 4 door | Estate |
| Exterior | mm |
| Overall length | 4152 | 4362 | 4438 |
| Overall width without mirrors | 1702 | 1702 | 1702 |
| Overall width with mirrors | 1998 | 1998 | 1998 |
| Unladen height | 1430 | 1430 | 1447 |
| Wheel-base | 2615 | 2615 | 2615 |
| Interior |
| Front | mm |
| Effective headroom | 995 | 997 | 997 |
| Maximum effective leg room | 1095 | 1095 | 1095 |
| Maximum shoulder room | 1358 | 1358 | 1358 |
| Rear | mm |
| Effective headroom | 982 | 978 | 1014 |
| Minimum effective leg room | 882 | 882 | 911 |
| Maximum shoulder room | 1358 | 1362 | 1358 |
| Estate Luggage Area | mm |
| Maximum cargo height | - | - | 913 |
| Maximum width between wheel-arches | - | - | 1156 |
| Load-space length to back of rear seats @ floor level | - | - | 1048 |
| Load-space length to back of front seats @ floor level | - | - | 1658 |
| Stowable Luggage | cu.m - VDA |
| 5-Seat mode | 0.350* | 0.490 | 0.520 |
| 2-Seat mode (laden to roof) | 1.205 | N/A | 1.580 |
| Steering | m |
| Turning circle wall to wall m | 10.9 | 10.9 | 10.9 |
| Turns Lock to Lock | 2.9 | 2.9 | 2.9 |
| Fuel Tank | litres |
| Useable capacity | 55 | 55 | 55 |
VDA - Volume. Verbund Die Automobil Industrie. Is determined by the number of one litre blocks (200 x 100 x 50mm) that can fit into the Load-space. The blocks are then counted, & the numerical results is converted into cubic metres.
Dimensions may vary depending on the model and equipment fitted.
* With 'Space Saver' spare wheel
New Car Prices & Options
Return to previous page
ENGINE DATA - Ford Focus | Technical features - ISO 1585 | Maximum Power | Maximum Torque |
| 1.4i-16v Zetec 1388cc | 4 cylinder in line. Electronic fuel injection with EEC V engine management system. Electronic breaker-less ignition. Catalyst. |
55 kW (75PS) @ 5000rpm. | 123Nm @ 3500rpm. |
| 1.6i-16v Zetec 1596cc | 4 cylinder in line. Electronic fuel injection with EEC V engine management system. Electronic breaker-less ignition. Catalyst. |
74 kW (100PS) @ 6000rpm. | 145Nm @ 4000rpm. |
| 1.8i-16v Zetec 1796cc | 4 cylinder in line. Electronic fuel injection with EEC V engine management system. Electronic breaker-less ignition. Catalyst. |
85 kW (115PS) @ 5500rpm. | 160Nm @ 4400rpm. |
| 2.0i-16v Zetec 1988cc | 4 cylinder in line. Electronic fuel injection with EEC V engine management system. Electronic breaker-less ignition. Catalyst. |
96 kW (130PS) @ 5500rpm. | 178Nm @ 4500rpm. |
| 1.8 Turbo Diesel Direct Injection (inter-cooled) 1753cc | 4 cylinder in line. Direct fuel injection with EEC V engine management system. Turbo intercooler. Oxidation catalyst. Exhaust Gas Recirculation. |
66 kW (90PS) @ 4000rpm. | 200Nm @ 2000rpm. |
FUEL & PERFORMANCE - Ford Focus | Fuel consumption in L/100km (mpg) | Performance (Ford test figures) |
| Engine | Models | CO2 (g/km) (2) | Urban | Extra Urban | Combined | Max Speed (mph) | 0-62 mph | 31-62 mph (1) |
| Focus - 3 door |
| 1.4i -16v | CL | 153 | 8.5 (33.2) | 5.2 (54.3) | 6.4 (44.1) | 106 | 14.4 | 17.0 |
| 1.4i -16v | Zetec | 160 | 8.8 (32.1) | 5.5 (51.4) | 6.7 (42.1) | 106 | 14.4 | 17.0 |
| 1.6i -16v | Zetec | 169 | 9.4 (30.1) | 5.7 (49.6) | 7.1 (39.8) | 115 | 10.9 | 15.2 |
| 1.6i -16v auto | Zetec | 192 | 11.2 (25.2) | 6.2 (45.6) | 8.0 (35.3) | 111 | 12.2 | N/A |
| 1.8i -16v | Zetec | 181 | 10.2 (27.7) | 6.0 (47.1) | 7.6 (37.2) | 123 | 10.2 | 13.4 |
| 2.0i -16v | Zetec | 207 | 11.6 (24.4) | 7.1 (39.8) | 8.7 (32.5) | 125 | 9.2 | 9.5 |
| Focus - 4 door |
| 1.6i -16v | Ghia | 167 | 9.4 (30.1) | 5.6 (50.4) | 7.0 (40.4) | 115 | 11.0 | 15.3 |
| 1.6i -16v auto | Ghia | 186 | 10.9 (25.9) | 6.0 (47.1) | 7.8 (36.2) | 111 | 12.3 | N/A |
| 1.8i -16v | Ghia | 179 | 10.3 (27.4) | 5.9 (47.9) | 7.5 (37.7) | 123 | 10.3 | 13.5 |
| 2.0i -16v | Ghia | 205 | 11.6 (24.4) | 6.9 (40.9) | 8.6 (32.8) | 125 | 9.3 | 9.6 |
| 1.8TDi | Ghia | 142 | 7.1 (39.8) | 4.2 (67.3) | 5.4 (52.3) | 114 | 12.6 | 12.7 |
| Focus - 5 door |
| 1.4i -16v | CL | 153 | 8.5 (33.2) | 5.2 (54.3) | 6.4 (44.1) | 106 | 14.4 | 17.0 |
| 1.6i -16v | Zetec | 169 | 9.4 (30.1) | 5.7 (49.6) | 7.1 (39.8) | 115 | 10.9 | 15.2 |
| 1.6i -16v | LX, Ghia | 167 | 9.4 (30.1) | 5.6 (50.4) | 7.0 (40.4) | 115 | 10.9 | 15.2 |
| 1.6i -16v Auto | Zetec | 192 | 11.2 (25.2) | 6.2 (45.6) | 8.0 (35.3) | 110 | 12.2 | N/A |
| 1.6i -16v | LX, Ghia | 188 | 10.9 (25.9) | 6.1 (46.3) | 7.8 (36.2) | 110 | 12.2 | N/A |
| 1.8i -16v | Zetec | 181 | 10.2 (27.7) | 6.0 (47.1) | 7.6 (37.2) | 123 | 10.3 | 13.5 |
| 1.8i -16v | LX, Ghia | 181 | 10.3 (27.4) | 6.0 (47.1) | 7.6 (37.2) | 123 | 10.3 | 13.5 |
| 2.0i -16v | Zetec | 212 | 11.8 (23.7) | 7.2 (39.2) | 8.9 (31.7) | 125 | 9.3 | 9.6 |
| 2.0i -16v | Ghia | 207 | 11.6 (24.4) | 6.9 (40.9) | 8.7 (32.5) | 125 | 9.3 | 9.6 |
| 1.8TDi | Zetec | 145 | 7.2 (39.2) | 4.5 (62.8) | 5.5 (51.4) | 114 | 12.5 | 12.8 |
| 1.8TDi | CL, LX, Ghia | 143 | 7.2 (39.2) | 4.4 (64.2) | 5.4 (52.3) | 114 | 12.5 | 12.8 |
| Focus - 5 door Estate |
| 1.6i -16v | Zetec | 169 | 9.4 (30.1) | 5.7 (49.6) | 7.1 (39.8) | 115 | 11.3 | 16.0 |
| 1.6i -16v | LX | 167 | 9.4 (30.1) | 5.6 (50.4) | 7.0 (40.4) | 115 | 11.3 | 16.0 |
| 1.6i -16v Auto | Zetec, Ghia | 195 | 11.2 (25.2) | 6.4 (44.1) | 8.1 (34.9) | 110 | 12.7 | N/A |
| 1.6i -16v Auto | LX | 191 | 11.1 (25.4) | 6.2 (45.6) | 8.0 (35.3) | 110 | 12.6 | N/A |
| 1.8i -16v | Zetec | 184 | 10.4 (27.2) | 6.1 (46.3) | 7.7 (36.7) | 123 | 10.7 | 13.8 |
| 1.8i -16v | LX, Ghia | 181 | 10.4 (27.2) | 6.0 (47.1) | 7.6 (37.2) | 123 | 10.7 | 13.8 |
| 2.0i -16v | Zetec | 212 | 11.8 (23.7) | 7.2 (39.2) | 8.9 (31.7) | 125 | 9.6 | 9.7 |
| 2.0i -16v | Ghia | 205 | 11.6 (24.4) | 6.9 (40.9) | 8.6 (32.8) | 125 | 9.6 | 9.7 |
| 1.8TDi | Zetec | 145 | 7.2 (39.2) | 4.5 (62.8) | 5.5 (51.4) | 114 | 12.9 | 13.2 |
| 1.8TDi | CL, LX, Ghia | 143 | 7.2 (39.2) | 4.4 (64.2) | 5.4 (52.3) | 114 | 12.9 | 13.2 |
(1) 31 - 62mph (50-100km/h) - In 4th Gear.
(2) CO2 Exhaust Gas Emissions - All figures in g/km and fuel consumption in L/100km (mpg) are from officially approved tests under the Passenger Car Fuel Consumption Order 1983 & in accordance with EEC Directive 93/116/EC.
The Government CO2 emissions and fuel consumption test figures shown in the chart do not express or imply any guarantee of the emissions or fuel consumption of a car of the class in question. All the figures are based on tests conducted on vehicles with standard wheels and tyres; optional or accessory wheels and tyres may have an effect on the emissions and fuel consumption of a vehicle.
Note : All vehicles are 5-speed manual unless Auto is stated, and all petrol engines are equipped with a catalytic converter.
Urban : An engine started from cold in laboratory conditions operated at varying speeds, maximum 50km/h, average 19km/h over a theoretical distance of 4 km.
Extra Urban : Conducted immediately after the urban cycle, it consists of half steady speed driving and half varying speed driving, maximum 120 km/h over a distance of 7 km.
Combined : This is the average of the two parts of the test, weighted by the distance covered in each part.
New Car Prices & Options
Return to previous page
| INSURANCE GROUP - Focus | CL | Zetec | LX | Ghia |
| Focus 3, 4, 5 door & Estate |
| 1.4i -16v Zetec | 4E | 5E | - | - |
| 1.6i -16v Zetec | - | 6E | 5E | 6E |
| 1.6i -16v Zetec Auto | - | 6E | 5 | 6 |
| 1.8i -16v Zetec | - | 7E | 6E | 7E |
| 2.0i -16v Zetec | - | 8E | - | 8E |
| 1.8TDi diesel | 5E | 6E | 5E | 6E |
E = Exceeds security requirements for model concerned, and group rating has been reduced.
| KERB WEIGHTS (kg) - Ford Focus |
| Engine | CL | Zetec | Zetec Collection | LX | Ghia | GVM | Towing Limit @ GVM |
| 3 door - Hatch back |
| 1.4i -16v Zetec | 1059 | 1068 | - | - | - | 1570 | 940 |
| 1.6i -16v Zetec | - | 1070 | - | - | - | 1570 | 1200 |
| 1.6i -16v Zetec Auto | - | 1114 | - | - | - | 1595 | 1000 |
| 1.8i -16v Zetec | - | 1125 | xxxx | - | - | 1620 | 1200 |
| 2.0i -16v Zetec | - | 1146 | - | - | - | 1640 | 1200 |
| 4 door - Saloon |
| 1.6i -16v Zetec | - | - | - | - | 1091 | 1595 | 1200 |
| 1.6i -16v Zetec Auto | - | - | - | - | 1137 | 1620 | 1000 |
| 1.8i -16v Zetec | - | - | - | - | 1143 | 1650 | 1200 |
| 2.0i -16v Zetec | - | - | - | - | 1160 | 1670 | 1200 |
| 1.8i TDi | - | - | - | - | 1205 | 1715 | 1200 |
| 5 door - Hatch back |
| 1.4i -16v Zetec | 1074 | - | - | - | - | 1585 | 940 |
| 1.6i -16v Zetec | - | 1086 | - | 1077 | 1087 | 1590 | 1200 |
| 1.6i -16v Zetec Auto | - | 1127 | - | 1126 | 1129 | 1615 | 1000 |
| 1.8i -16v Zetec | - | 1140 | xxxx | 1129 | 1139 | 1650 | 1200 |
| 2.0i -16v Zetec | - | 1161 | - | - | 1156 | 1670 | 1200 |
| 1.8i TDi | 1194 | 1202 | - | 1194 | 1204 | 1710 | 1200 |
| 5 door - Estate |
| 1.6i -16v Zetec | - | 1128 | - | 1118 | - | 1635 | 1200 |
| 1.6i -16v Zetec Auto | - | 1160 | - | 1159 | xxxx | 1660 | 1000 |
| 1.8i -16v Zetec | - | 1181 | - | 1169 | 1178 | 1695 | 1200 |
| 2.0i -16v Zetec | - | 1204 | - | - | 1197 | 1715 | 1200 |
| 1.8i TDi | 1232 | 1242 | - | 1232 | 1240 | 1755 | 1200 |
This table represents the lightest kerb weight assuming full fluid levels & 90% fuel levels, but without driver & subject to manufacturing tolerances and options fitted.
Key: This table shows the availability of engine & gearbox combinations on Ford Focus models and their resulting kerb weights.
Note: All vehicles are 5 speed manual unless Auto stated. All petrol engines are equipped with a catalytic converter.
Kerb Weight - The weight of the complete vehicle and all equipment including fuel and water, but without the payload, driver or passengers. All kerb weights quoted are subject to manufacturers tolerances, and are for vehicles with minimum equipment.
GVM - Gross Vehicle Mass - The total permissible all-up weight of a rigid vehicle. i.e. with body, payload, ancillaries, fuel, oil, water, driver and crew.
Towing Limit - the maximum towing ability of the vehicle at its Gross Vehicle Mass to restart on an 12% gradient at sea level. The performance & economy of all models will be reduced when used for towing. For further guidance, refer to the National Caravan Council's Towing Code.
Roof rack load is a maximum of 75kg on all 3, 4 & 5 door models, & 100kg on estate models.
New Car Prices & Options
Return to previous page
| INTERIOR FEATURES - Ford Focus | CL | Zetec | Zetec 2.0i | Zetec Colle ction | LX | Ghia | Ghia 2.0i |
| Safety & Security |
| Driver's & front passenger's airbags. | x | x | x | x | x | x | x |
| Electronic Stability Program (ESP) | - | - | x | - | - | - | - |
| Fuel cut-off Inertia switch (petrol only) | x | x | x | x | x | x | x |
| Horn - Single note | x | - | - | - | x | - | - |
| Horn - Dual note | - | x | x | x | - | x | x |
| Immobilizer - Safeguard Passive Anti-Theft System (PATS) | x | x | x | x | x | x | x |
| Locks - High security, anti-burst, shielded with strengthened mountings & child proof on rear doors | x | x | x | x | x | x | x |
| Locks - Central locking | x | - | - | - | - | - | - |
| Locks - Remote with two stage central, double locking | - | x | x | x | x | x | x |
| Locking fuel filler door | x | x | x | x | x | x | x |
| Side impact door beams front & rear. Steel safety cage | x | x | x | x | x | x | x |
| Vehicle Identification Number (VIN) - Visible | x | x | x | x | x | x | x |
| Seats & Seat Belts |
| Front seat - Driver's manual height adjustment | x | x | x | x | x | - | - |
| Front seat - Driver's power height & manual lumbar adjustments | - | - | - | - | - | x | x |
| Front seats - Driver's armrest | - | - | - | - | - | x | x |
| Front seats - Sports style | - | x | x | x | - | - | - |
| Front seats - Anti-submarining with height adjustable head restraints | x | x | x | x | x | x | x |
| Rear seat - 60:40 split back & seat base | x | x | x | x | x | x | x |
| Rear seats - Two head restraints, height adjustable | x | - | - | - | x | - | - |
| Rear seats - Two head restraints, height adjustable, third fixed centre head restraint | - | x | x | x | - | x | x |
| Rear seat - Folding centre armrest | - | - | - | - | - | x | x |
| Seat belts - Front, inertia reel, with grabbers, pretensioners & height adjustable mounts. Rear, three inertia reel, lap & diagonal | x | x | x | x | x | x | x |
| Carpet & Trim |
| Gear knob - Medium metallic grey
| - | x | x | x | - | - | - |
| Gear knob - leather covered with bright rim surround
| - | - | - | - | - | x | x |
| Grey metallic door trim inserts & centre stack bezel | - | x | x | x | - | - | - |
| Woodgrain effect door trim inserts, centre stack bezel & console top plate (Dark wood with Midnight Black interior trim) | - | - | - | - | - | x | x |
| Scuff plates - Front, bright with Ghia Script
| - | - | - | - | - | x | x |
| Steering wheel - Leather-trimmed | - | x | x | x | - | x | x |
| Floor mats - Blue Focus lo-go | - | - | - | x | - | - | - |
| Instruments & Controls |
| Instrument cluster - Black dials with orange pointers | x | - | - | - | x | x | x |
| Instrument cluster - Grey metallic dials with red pointers | - | x | x | x | - | - | - |
| Fuel Computer | - | - | - | - | - | - | x |
| Steering column - Reach & rake adjustable | x | x | x | x | x | x | x |
| Headlight leveling control Illuminated heater controls - 4 speed fan, pollen filter | x | x | x | x | x | x | x |
| Four Micron Air filtered vents with temperature & direction control. Windscreen defrost vents including wiper park defrost capability | x | x | x | x | x | x | x |
| Tailgate/boot release - Interior power release | x | x | x | x | x | x | x |
| Tailgate/boot release - Remote on key | - | x | x | x | x | x | x |
| Warning indicators for glow plugs on (diesel only), brake system, airbags, door ajar, low fuel level warning lights on warning alarm | x | x | x | x | x | x | x |
| Comfort & Convenience |
| Air conditioning - CFC free | - | - | x | - | x | x | x |
| Accessory socket/cigar lighter | x | x | x | x | x | x | x |
| Air recirculation switch & pollen filter | x | x | x | x | x | x | x |
| Battery saver - Switches off interior lights after 20 minutes | x | x | x | x | x | x | x |
| Centre console - With front cup holders, coin holder, pen storage, cassette storage, rear ashtray | x | x | x | x | x | x | x |
| Courtesy light - Centre-mounted with map light, theatre style dimming & delayed swith-off | x | x | x | x | x | - | - |
| Courtesy light - Centre mounted with two map lights, theatre style dimming, delayed switch off, & rear courtesy light | - | - | - | - | - | x | x |
| Light - Luggage compartment | x | x | x | x | x | x | x |
| Luggage net (estates only) | - | - | - | - | - | x | x |
| Tonneau cover - Luggage compartment (estates only) | x | x | x | x | x | x | x |
| Stowage - Front passenger's seat map pocket | x | x | x | x | x | x | x |
| Stowage - Front seat backs & front door storage | x | x | x | x | x | x | x |
| Stowage pocket on inboard passenger seat | x | x | x | x | x | x | x |
| Windows - Front, electrically operated with one shot lowering on driver's side | x | x | x | x | x | x | x |
| Windows - Rear, electrically operated with global close feature & bounce back | - | - | - | - | - | - | x |
| Audio |
| Stereo radio/cassette - Model 4000N RDS, removable control panel, 'Key-code' anti-theft coding, 4 speakers | x | x | - | x | - | - | - |
| High power stereo radio/cassette - Model 5000N RDS EON, column mounted remote controls, removable control panel, 'Key-code' anti theft coding, 4 speakers | - | - | - | - | x | x | x |
| Stereo radio/CD - Model 6000N RDS EON, column mounted remote controls, removable control panel, 'Key-code' anti theft coding, 4 speakers | - | - | x | - | - | - | - |
| Model 6006 RDS Radio/CD auto-changer | - | - | - | - | - | - | x |
| Aerial - Roof mounted | x | x | x | x | x | x | x |
Note : A rear facing child seat should never be placed on the front passenger seat when the Ford Vehicle is equipped with front or side passenger's airbags.
New Car Prices & Options
Return to previous page
| EXTERIOR FEATURES - Ford Focus | CL | Zetec | Zetec 2.0i | Zetec Colle ction |
LX | Ghia | Ghia 2.0i |
| Exterior Appearance & Styling |
| Bumpers - Body colour | x | x | x | x | x | x | x |
| Bumpers - RS, body colour | - | - | - | x | - | - | - |
| Door mirrors - Manual internal control, body colour housings | x | x | - | x | x | - | - |
| Door mirrors - Electrically operated & heated, body colour housings | - | - | x | - | - | x | x |
| Exhaust - Chrome trim | - | - | - | x | - | - | - |
| Heated rear window | x | x | x | x | x | x | x |
| Heated windscreen - 'Quick-clear' with heated washer jets | - | - | x | - | - | x | x |
| Radiator grills - Black, slatted | x | - | - | - | x | x | x |
| Radiator grills - Black, mesh | - | x | x | x | - | - | - |
| Rear spoiler - Body colour | - | - | - | x | - | - | - |
| Side skirts - Black (3 & 5 door only) | x | x | x | x | x | x | x |
| Tinted glass | x | x | x | x | x | x | x |
| Exterior Functional |
| Anti-lock brakes with traction control | - | - | x | - | - | - | x |
| Diagonally-split brakes with dual line servo assistance & ventilated front discs | x | x | x | x | x | x | x |
| Rear brakes - Drums | x | x | - | x | x | x | - |
| Rear brakes - Discs | - | - | x | - | - | - | x |
| Power assisted rack & pinion steering | x | x | x | x | x | x | x |
| Rear suspension - Independent Control Blade multi link system, anti roll bar | x | x | x | x | x | x | x |
| Sports suspension | - | x | x | x | - | - | - |
| Body - Galvanized, with anti perforation twelve year guarantee | x | x | x | x | x | x | x |
| Recyclability - Vehicles at least 85% recyclable | x | x | x | x | x | x | x |
| Front fog lights | - | x | x | x | - | x | x |
| Rear fog lights, reversing light, high mounted rear brake light | x | x | x | x | x | x | x |
| Wheels - 5 1/2 x 14" steel with 175/70 R14-T tyres, wheel-covers & full size spare (1.4i only) | x | - | - | - | - | - | - |
| Wheels - 5 1/2 x 14" steel with 185/65 R14-H tyres, wheel-covers & full size spare (not available on 1.4i CL) | x | - | - | - | x | x | - |
| Wheels - 6 x 15" alloy with 195/55 R15-H tyres, 'space saver' steel spare (1.4i 3-door only) | - | x | - | - | - | - | - |
| Wheels - 6 x 15" Vario Y 3x2-spoke alloy with 195/55 R15-H tyres, 'space saver' steel spare | - | - | - | x | - | - | - |
| Wheels - 6 x 15" alloy with 195/60 R15-V tyres, 'space saver' steel spare (not available on 1.4i 3 door Zetec) | - | x | - | - | - | - | x |
| Wheels - 6 x 16" alloy with 205/50 R16-V tyres, 'space saver' steel spare | - | - | x | - | - | - | - |
| Wipers - Front, two speed plus intermittent with electric wash | x | x | x | x | x | - | - |
| Wipers - Front, two speed plus variable interval intermittent with electric wash | - | - | - | - | - | x | x |
| Wipers - Tailgate wiper plus intermittent with electric wash (not 4 door) | x | x | x | x | x | x | x |
This information was correct at the time of publication. However, Ford policy is one of continuous product development. The right is reserved to change specification, colours & prices of the models & items described at any time.
New Car Prices & Options
Return to previous page
[Back to top]
|